Property:Has coordinates

From Wikispooks
Jump to navigation Jump to search

SMW.png

Status: mooted
This property is for declaring where the subject is/was/will be located, in physical space.

 
RDF logic:
  • Subject:      Pagenames of things with a fixed location, e.g. events, countries, cities etc. Not events of people, ideas, organisations.
  • Predicate:  Has coordinates
  • Object:        Locations of the pages (but KML etc. might be handy - see what datasets are already out there) (type Geographic coordinates)


113 Pages use the property "Has coordinates"

Return to property page
Use Expand/Collapse + Up/Dn symbols to sort

Loading map...

This is a copy of https://semantic-mediawiki.org/wiki/Property:Has_coordinates

Showing 113 pages using this property.
9
40° 42' 48", -74° 0' 43"  +
A
31° 30' 18", 34° 27' 41"  +
36° 30' 42", 40° 44' 32"  +
52° 22' 1", 4° 54' 0"  +
39° 55' 59", 32° 52' 1"  +
37° 59' 2", 23° 43' 40"  +
0° 0' 0", -25° 0' 0"  +
B
52° 20' 13", 9° 22' 43"  +
33° 19' 59", 44° 22' 59"  +
58° 0' 0", 20° 0' 0"  +
13° 45' 0", 100° 28' 1"  +
41° 22' 59", 2° 10' 59"  +
47° 34' 1", 7° 36' 0"  +
39° 55' 1", 116° 22' 59"  +
33° 53' 13", 35° 30' 47"  +
54° 35' 49", -5° 55' 48"  +
32° 7' 1", 20° 4' 1"  +
52° 31' 1", 13° 22' 59"  +
4° 42' 40", -74° 4' 20"  +
50° 44' 2", 7° 5' 59"  +
42° 21' 29", -71° 3' 49"  +
50° 51' 0", 4° 21' 0"  +
44° 25' 57", 26° 6' 14"  +
47° 29' 33", 19° 3' 5"  +
C
30° 2' 40", 31° 14' 9"  +
50° 58' 7", 1° 54' 21"  +
35° 27' 31", -119° 21' 19"  +
52° 12' 18", 0° 7' 8"  +
43° 33' 5", 7° 0' 46"  +
18° 31' 1", -67° 7' 59"  +
41° 40' 1", 50° 40' 1"  +
41° 49' 1", 1° 28' 1"  +
-6° 0' 0", 71° 30' 0"  +
41° 50' 13", -87° 41' 5"  +
52° 2' 29", -0° 21' 31"  +
51° 30' 56", -0° 5' 32"  +
55° 40' 34", 12° 34' 6"  +
D
31° 47' 12", 35° 10' 42"  +
28° 36' 36", 77° 13' 48"  +
51° 1' 59", 13° 43' 59"  +
25° 15' 47", 55° 17' 50"  +
F
-51° 42' 0", -57° 51' 0"  +
33° 21' 13", 43° 46' 46"  +
G
31° 25' 1", 34° 19' 59"  +
32° 58' 54", 35° 44' 58"  +
20° 21' 20", 100° 4' 53"  +
32° 46' 43", -96° 48' 30"  +
19° 54' 8", -75° 5' 56"  +
H
23° 7' 59", -82° 22' 59"  +
60° 10' 15", 24° 56' 15"  +
41° 52' 6", -87° 42' 36"  +
22° 18' 0", 114° 12' 0"  +
29° 45' 46", -95° 22' 59"  +
-22° 37' 0", 14° 53' 0"  +
I
-20° 0' 0", 80° 0' 0"  +
41° 0' 49", 28° 57' 18"  +
J
25° 37' 13", -80° 23' 56"  +
-6° 12' 0", 106° 49' 1"  +
K
46° 46' 43", 33° 22' 11"  +
L
36° 10' 30", -115° 8' 11"  +
53° 47' 59", -1° 32' 57"  +
38° 42' 50", -9° 8' 22"  +
53° 24' 0", -2° 58' 59"  +
51° 30' 26", -0° 7' 39"  +
34° 3' 0", -118° 15' 0"  +
M
38° 54' 19", -77° 2' 2"  +
40° 22' 59", -3° 43' 1"  +
51° 42' 10", -1° 26' 21"  +
43° 17' 47", 5° 22' 12"  +
35° 0' 0", 18° 0' 0"  +
34° 34' 56", -94° 14' 21"  +
54° 0' 29", -1° 41' 24"  +
19° 25' 59", -99° 7' 59"  +
25° 46' 31", -80° 12' 32"  +
29° 0' 0", 41° 0' 0"  +
55° 45' 0", 37° 37' 1"  +
N
37° 24' 6", 14° 55' 20"  +
29° 57' 0", -90° 4' 1"  +
43° 0' 0", -75° 0' 0"  +
43° 0' 0", -75° 0' 0"  +
43° 42' 12", 7° 15' 59"  +
48° 10' 1", -100° 10' 1"  +
54° 36' 0", -5° 55' 1"  +
O
51° 5' 56", -1° 47' 3"  +
59° 57' 0", 10° 45' 0"  +
45° 25' 1", -75° 40' 59"  +
51° 45' 7", -1° 15' 28"  +
P
0° 0' 0", -160° 0' 0"  +
48° 51' 24", 2° 21' 3"  +
38° 53' 51", -77° 2' 15"  +
Q
53° 0' 0", -70° 0' 0"  +
R
31° 54' 0", 35° 12' 0"  +
49° 26' 38", 7° 36' 8"  +
35° 57' 0", 39° 1' 0"  +
41° 54' 0", 12° 30' 0"  +
S
37° 46' 59", -122° 25' 1"  +
55° 57' 0", -3° 10' 59"  +
37° 34' 1", 126° 58' 1"  +
29° 30' 0", 33° 49' 59"  +
26° 34' 1", 56° 15' 0"  +
30° 49' 42", 32° 19' 3"  +
-18° 8' 30", 178° 26' 31"  +
T
35° 41' 46", 51° 25' 23"  +
32° 4' 1", 34° 46' 59"  +
32° 46' 47", -96° 48' 30"  +
51° 30' 10", -0° 7' 34"  +
38° 52' 16", -77° 3' 21"  +
43° 42' 0", -79° 24' 0"  +
U
52° 5' 27", 5° 7' 17"  +
W
51° 28' 59", -3° 10' 59"  +
52° 13' 59", 21° 1' 1"  +
38° 54' 17", -77° 0' 59"  +
Z
47° 22' 1", 8° 33' 0"  +