WEF/Annual Meeting
Jump to navigation
Jump to search
The WEF is in the habit of holding Annual Meetings, which take place in Davos, Switzerland.
Guests
- Full article: WEF/Annual Meeting/Guests
- Full article: WEF/Annual Meeting/Guests
There are 17 WEF AGMs listed here, with a total of 13668 guests.
Examples
Page name | Description |
---|---|
WEF/Annual Meeting/2004 | 2069 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
WEF/Annual Meeting/2006 | Both former US president Bill Clinton and Bill Gates pushed for public-private partnerships. Only a few of the over 2000 participants are known. |
WEF/Annual Meeting/2007 | Only the 450 public figures listed of ~2200 participants |
WEF/Annual Meeting/2008 | At the 2008 summit, Klaus Schwab called for a coordinated approach, where different 'stakeholders' collaborate across geographical, industrial, political and cultural boundaries." |
WEF/Annual Meeting/2009 | Chairman Klaus Schwab outlined five objectives driving the Forum’s efforts to shape the global agenda, including letting the banks that caused the 2008 economic crisis keep writing the rules, the climate change agenda, over-national government structures, taking control over businesses with the stakeholder agenda, and a "new charter for the global economic order". |
WEF/Annual Meeting/2011 | 2229 guests in Davos, with the theme: "Shared Norms for the New Reality". |
WEF/Annual Meeting/2012 | 2113 guests in Davos |
WEF/Annual Meeting/2013 | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2014 | 2604 guests in Davos considered "Reshaping The World" |
WEF/Annual Meeting/2015 | Attended by a lot of people. This page lists only the 261 "Public Figures". |
WEF/Annual Meeting/2016 | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
WEF/Annual Meeting/2017 | 2951 known participants |
WEF/Annual Meeting/2018 | ~2200 of the super-rich meet to talk about "Creating a Shared Future in a Fractured World" |
WEF/Annual Meeting/2019 | |
WEF/Annual Meeting/2020 | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
WEF/Annual Meeting/2022 | 1908 guests in Davos |
WEF/Annual Meeting/2023 | The theme of the meeting is "Cooperation in a Fragmented World" |