Difference between revisions of "Jewish population by country"

From Wikispooks
Jump to navigation Jump to search
(te)
m (Text replacement - "|wikipedia=http://en.wikipedia.org" to "|wikipedia=https://en.wikipedia.org")
Line 3: Line 3:
 
|type=
 
|type=
 
|description=
 
|description=
|wikipedia=http://en.wikipedia.org/wiki/Jewish_population_by_country
+
|wikipedia=https://en.wikipedia.org/wiki/Jewish_population_by_country
 
}}
 
}}
 
'''The world's core Jewish population''', as at the beginning of 2013, is estimated at 13,854,800 (around 0.2% of the world population).<ref>[http://link.springer.com/chapter/10.1007/978-3-319-01658-0_6 Sprimger-link .com]</ref> <ref>{{cite book|last=Wisse|first=Ruth|title=Jews and Power|year=2007|publisher=Schocken Books|isbn=978-0805242249|page=188}}</ref>  
 
'''The world's core Jewish population''', as at the beginning of 2013, is estimated at 13,854,800 (around 0.2% of the world population).<ref>[http://link.springer.com/chapter/10.1007/978-3-319-01658-0_6 Sprimger-link .com]</ref> <ref>{{cite book|last=Wisse|first=Ruth|title=Jews and Power|year=2007|publisher=Schocken Books|isbn=978-0805242249|page=188}}</ref>  

Revision as of 05:02, 5 July 2015

Concept.png Jewish population by country Rdf-entity.pngRdf-icon.png
Jewish Population by Country (2013).png

The world's core Jewish population, as at the beginning of 2013, is estimated at 13,854,800 (around 0.2% of the world population).[1] [2]

The enlarged Jewish population, which includes those with Jewish parents or household, is around 18,197,400. The total number who are eligible for Israeli citizenship under its race-based Law of Return (ie includes anyone with at least one Jewish grandparent) is estimated at around 21,649,500 - of which 6,332,900 already live in Israel.[3]

Countries

Jewish populations by country. Some numbers are given by the American Jewish Year Book 2012[4] and published in the Jewish Virtual Library, a non-governmental website covering topics about US-Israel relations and the Jewish people. Others numbers are given by more accurate governmental and non-governmental local census.

Sort table by clicking on column headings

Country Core Jewish Population % of country population Enlarged Jewish Population % of country population Law of Return population
World 13,854,800 0.196% 18,197,400 0.257% 21,649,500
Israel 6,014,300 75.4% 6,332,900 79.394% 6,332,900
United States 5,425,000 1.728% 8,300,000 2.644% 11,000,000
European Union 1,105,700 0.220% 1,574,300 0.313% 1,833,300
France 478,000 0.751% 600,000 0.943% 700,000
Canada 380,000 1.089% 500,000 1.433% 600,000
United Kingdom 290,000 0.459% 360,000 0.570% 400,000
Russia 190,000 0.133% 380,000 0.266% 570,000
Argentina 181,500 0.445% 330,000 0.809% 350,000
Germany 118,000 0.144% 250,000 0.305% 270,000
Brazil 107,329 0.049% 125,000 0.064% 135,000
Australia 97,335 0.3% 135,000 0.613% 150,000
South Africa 70,000 0.137% 80,000 0.157% 85,000
Ukraine 65,000 0.143% 130,000 0.286% 210,000
Hungary 48,000 0.485% 95,000 0.960% 150,000
Mexico 40,000 0.034% 50,000 0.043% 65,000
Belgium 30,000 0.270% 40,000 0.360% 45,000
Netherlands 29,900 0.179% 50,000 0.299% 55,000
Italy 28,100 0.046% 37,000 0.061% 40,000
Chile 18,500 0.106% 26,000 0.149% 30,000
Switzerland 17,400 0.218% 25,000 0.313% 27,000
Turkey 17,300 0.023% 21,000 0.028% 23,000
Uruguay 17,200 0.506% 25,000 0.735% 27,500
Sweden 15,000 0.158% 25,000 0.263% 27,000
Spain 12,000 0.026% 18,000 0.039% 20,000
Belarus 11,500 0.121% 23,000 0.242% 36,000
Iran 10,100 0.013% 12,000 0.015% 13,000
Panama 10,000 0.278% 11,000 0.306% 12,000
Romania 9,400 0.044% 17,000 0.080% 20,000
Venezuela 9,000 0.030% 12,000 0.040% 13,500
Austria 9,000 0.106% 15,000 0.177% 18,000
Azerbaijan 8,800 0.095% 16,000 0.173% 24,000
New Zealand 7,500 0.170% 9,000 0.204% 10,000
Denmark 6,400 0.114% 8,500 0.151% 9,500
Latvia 6,300 0.315% 12,500 0.625% 10,000
India 5,000 0.000% 7,000 0.000% 8,000
Greece 4,500 0.042% 6,000 0.056% 7,000
Uzbekistan 4,000 0.013% 8,000 0.026% 10,000
Czech Republic 3,900 0.037% 6,500 0.062% 8,000
Republic of Moldova 3,800 0.093% 7,500 0.184% 11,400
Lithuania 3,400 0.106% 6,500 0.203% 18,000
Poland 3,200 0.008% 7,500 0.019% 10,000
Kazakhstan 3,200 0.019% 6,400 0.038% 9,600
Georgia 2,900 0.064% 5,800 0.128% 8,700
Slovakia 2,600 0.048% 4,500 0.083% 6,000
Costa Rica 2,500 0.056% 3,000 0.067% 3,200
Colombia 2,500 0.005% 3,000 0.006% 3,500
People's Republic of China 2,500 0.000% 3,000 0.000% 3,300
Morocco 2,400 0.007% 2,700 0.008% 2,900
Bulgaria 2,000 0.028% 6,000 0.084% 7,500
Estonia 2,000 0.154% 3,400 0.262% 5,000
Peru 1,900 0.006% 3,000 0.009% 3,500
Croatia 1,700 0.040% 3,000 0.071% 3,500
Puerto Rico 1,500 0.041% 2,000 0.055% 2,500
Serbia 1,400 0.020% 2,800 0.040% 3,000
Finland 1,300 0.024% 1,800 0.033% 2,500
Norway 1,300 0.026% 2,000 0.040% 2,500
Ireland 1,200 0.026% 1,600 0.035% 1,800
Japan 1,000 0.001% 1,400 0.001% 1,600
Guatemala 900 0.006% 1,200 0.008% 1,400
Paraguay 900 0.013% 1,500 0.022% 1,800
Tunisia 900 0.008% 1,000 0.009% 1,100
Ecuador 600 0.004% 1,000 0.007% 1,200
Luxembourg 600 0.120% 900 0.180% 1,000
Portugal 600 0.006% 1,000 0.010% 1,200
Gibraltar 600 1.935% 800 2.580% 900
Cuba 500 0.004% 1,500 0.012% 1,800
British Virgin Islands 500 0.455% 700 0.637% 800
Bolivia 500 0.005% 900 0.009% 1,000
Bosnia and Herzegovina 500 0.013% 1,000 0.026% 1,200
Kyrgyzstan 500 0.009% 1,000 0.018% 1,500
Zimbabwe 400 0.003% 600 0.005% 700
Bahamas 300 0.075% 400 0.100% 500
Singapore 300 0.006% 500 0.010% 600
Kenya 300 0.001% 700 0.002% 800
Jamaica 200 0.007% 400 0.014% 500
Netherlands Antilles 200 0.065% 400 0.130% 600
Suriname 200 0.040% 400 0.080% 500
Turkmenistan 200 0.004% 300 0.006% 500
Thailand 200 0.000% 300 0.000% 350
Yemen 200 0.001% 300 0.002% 350
Dominican Republic 100 0.001% 200 0.002% 300
El Salvador 100 0.002% 200 0.004% 300
Cyprus 100 0.008% 200 0.016% 250
Malta 100 0.025% 200 0.050% 250
Slovenia 100 0.005% 200 0.010% 300
Republic of Macedonia 100 0.005% 200 0.010% 250
South Korea 100 0.000% 200 0.000% 250
Philippines 100 0.000% 200 0.000% 250
Syria 100 0.000% 200 0.000% 250
Taiwan 100 0.000% 200 0.000% 250
Egypt 100 0.000% 200 0.000% 300
Ethiopia 100 0.000% 1,000 0.000% 2,000
Botswana 100 0.005% 200 0.010% 250
Democratic Republic of the Congo 100 0.000% 200 0.000% 250
Namibia 100 0.004% 200 0.008% 250
Nigeria 100 0.000% 200 0.000% 250

See also

Page Credit

Wikipedia.png This page imported content from Wikipedia on 1 February 2014.
Wikipedia is not affiliated with Wikispooks.   Original page source here


 

Related Document

TitleTypePublication dateAuthor(s)Description
File:Strictly Orthodox rising.pdfreportOctober 2015L Daniel Staetsky
Jonathan Boyd
An analysis of the UK Jewish population demography.
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.


References

  1. Sprimger-link .com
  2. Wisse, Ruth (2007). Jews and Power. Schocken Books. p. 188. ISBN 978-0805242249.Page Module:Citation/CS1/styles.css must have content model "Sanitized CSS" for TemplateStyles (current model is "Scribunto").
  3. Springer-link.com
  4. Jewish Virtual Library 2012. Retrieved on 2014-01-30