Joseph Grimond
Jump to navigation
Jump to search
![]() ![]() ![]() ![]() ![]() (politician) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||
Born | Joseph Grimond 29 July 1913 St Andrews, Fife, Scotland, UK | ||||||||||||||||||||
Died | 1993-10-24 (Age 80) Glasgow, Scotland, UK | ||||||||||||||||||||
Nationality | British | ||||||||||||||||||||
Alma mater | Oxford University/Balliol College | ||||||||||||||||||||
Member of | Königswinter/Speakers | ||||||||||||||||||||
Party | (1), Liberal Party, (2), Liberal Democrats | ||||||||||||||||||||
Attended the 1958 Bilderberg as leader of the UK Liberal Party
|
Event Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/1958 | 13 September 1958 | 15 September 1958 | Buxton UK England | The 7th Bilderberg and the first one in the UK. 72 guests |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.