Pascal Couchepin
Jump to navigation
Jump to search
( politician) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1942-04-05 Martigny, Switzerland | ||||||||||||||||||||||
| Nationality | Swiss | ||||||||||||||||||||||
| Alma mater | University of Lausanne | ||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||
| Spouse | Brigitte Rendu | ||||||||||||||||||||||
| Party | Free Democratic Party | ||||||||||||||||||||||
Swiss President, 4 Bilderbergs
| |||||||||||||||||||||||
Events Participated in
| Event | Start | End | Location(s) | Description |
|---|---|---|---|---|
| Bilderberg/2001 | 24 May 2001 | 27 May 2001 | Sweden Stenungsund | The 49th Bilderberg, in Sweden. Reported on the WWW. |
| Bilderberg/2002 | 30 May 2002 | 2 June 2002 | US Virginia Chantilly Westfields Marriott | The 50th Bilderberg, held at Chantilly, Virginia. |
| Bilderberg/2004 | 3 June 2004 | 6 June 2004 | Italy Stresa | The 52nd such meeting. 126 recorded guests |
| Bilderberg/2005 | 5 May 2005 | 8 May 2005 | Germany Rottach-Egern | The 53rd Bilderberg, 132 guests, the earliest in the year since the 1967 Bilderberg |
| WEF/Annual Meeting/2000 | January 2000 | January 2000 | Switzerland WEF | At the Annual Meeting 2000, the Global Alliance for Vaccines and Immunization (GAVI) was born. |
| WEF/Annual Meeting/2003 | January 2003 | January 2003 | Switzerland WEF | Held in Davos, Switzerland in February 2003. |
| WEF/Annual Meeting/2004 | 21 January 2004 | 25 January 2004 | Switzerland WEF | 2068 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
| WEF/Annual Meeting/2008 | 23 January 2008 | 27 January 2008 | Switzerland WEF | At the 2008 summit, Klaus Schwab called for a coordinated approach, where different 'stakeholders' collaborate across geographical, industrial, political and cultural boundaries." |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.