Anthony Eden
Jump to navigation
Jump to search
![]() ![]() ![]() ![]() ![]() (Politician) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Robert Anthony Eden 1897-06-12 Windlestone Hall, County Durham, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 1977-01-14 (Age 79) Alvediston, Salisbury, Wiltshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Christ Church (Oxford) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Anglican | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | • Simon Eden • Robert Eden • Nicholas Eden | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Party | Conservative | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A UK Prime Minister who did not attend the Bilderberg, although his son did.
|
Bilderberg
Anthony Eden was one of only 4 UK Prime ministers since the group was set up who did not attend a Bilderberg conference. (The others being his predecessor, Winston Churchill, his successor Harold Macmillan as well as John Major). One of his sons however, Nicholas Eden, attended the 1979 Bilderberg.